1982-1983 C HOOD & ASSOCIATED PARTS diagramme Buick Electra

PNCCode de pièceTitreQuantité
3 88891020  ANTENNA,RDO PWR(AM/FM)(AUTOMATIC-MAY REQ INSTALLATION KIT 88891024)(ACDelco #88891020) 01
3 88891017  ANTENNA,RDO PWR(ACDelco #88891017) 01
3 22048583  ANTENNA,RDO PWR(EXC MOTOR)(09.647) 01
4 15699836  BLADE,FAN(5 BLADES, 254MM)(**VPI 1-877-846-8243) 01
7 08997421  CLEANER,AIR 01
7 08997323  CLEANER,AIR 01
7 25040641  CLEANER,AIR 01
7 25042575  CLEANER,AIR 01
8 52485722  CONDENSER,A/C 01
8 52485722  CONDENSER,A/C 01
9 25518840  CONTAINER,WSWA SOLV(CUT HOLE FOR LO FLUID IND) 01
16 52489550  RADIATOR,(CORE SIZE 20 3/4IN X 18 11/16IN X 7/8IN, CODE ZB,YZ) 01
16 52477738  RADIATOR,(CORE SIZE 28 5/16 X 16 15/16 X 15/16) 01
16 88959431  RADIATOR,(CORE SIZE 28 3/8 X 16 7/8 X 1 3/4) 01
16 88959431  RADIATOR,(CORE SIZE 28 3/8 X 16 7/8 X 1 3/4) 01
16 88959431  RADIATOR,(CORE SIZE 28 3/8 X 16 7/8 X 1 3/4) 01
17 20107271  SEALING STRIP,FRT S/D WDO OTR(AT BELT) - LH 01
17 20107270  SEALING STRIP,FRT S/D WDO OTR(AT BELT) - RH 01
20 20151434  WINDSHIELD,(TINTED)(LESS ANT) 01
20 20151435  WINDSHIELD,(TINTED)(W/ANT) 01