ADAPTER-BRACE-BRACKET-BUMPER-CLAMP-COLLECTOR-COVER-CROSSOVER CUSHION-DUCT-ELBOW-GASKET- GROMMET-HOSE-PIPE-PLATE-RESONATOR-SHROUD-STOVE-STRAP-STRUT-STUD-SUPPORT-TUBE, Exhaust Manifold Heated Air diagram Buick Skyhawk

PNCPart codeTitleQuantity
1 00412212  SHROUD, EXH MANIF LWR 01
2 00416615  SHROUD, EXH MANIF UPR 01
3 00419607  SHROUD, EXH MANIF UPR 01
4 01246766  COLLECTOR, W/SHIELD EXH MANIF 01
5 01249066  ELBOW, CARB. AIR HEAT PIPE 01
6 01254270  STOVE, CARB AIR HT RH EXH MANIF 01
7 01257697  COLLECTOR, EXH MANIF - LH 01
8 01258684  HOSE, CARB PLENUM INL 01
9 01260631  PIPE, HTD AIR (CUT TO LENGTH) (1 1/2" DIA) 01
10 01260631  PIPE, HTD AIR (CUT TO LENGTH) (1 1/2" DIA) 01
11 01260631  PIPE, HTD AIR (CUT TO LENGTH) (1 1/2" DIA) 01
12 01260631  PIPE, HTD AIR (CUT TO LENGTH) (1 1/2" DIA) 01
13 03959544  STUD, ROUND HD GROOVED (#8 X .375) 01
14 10018250  ADAPTER, AIR HT STOVE TUBE UPR 01