1992-1994 B69 SEAT ASM/FRONT (AM5) diagrama Buick Estate Wagon

1992-1994 B69 SEAT ASM/FRONT (AM5)
PNCCódigo da peçaTítuloQuantidade
1 12528574  ARMREST,F/SEAT(GRAY)(CLAMSHELL DES,COMPLETE) 01
1 12528582  ARMREST,F/SEAT(GRAY)(CLAMSHELL DES,COMPLETE) 01
1 12532253  ARMREST,F/SEAT(CLAMSHELL DES) 01
1 17921507  ARMREST,F/SEAT(RED) 01
1 17921514  ARMREST,F/SEAT(CAMEL) 01
1 17921515  ARMREST,F/SEAT(RED) 01
1 16703389  ARMREST,F/SEAT(GRAY) 01
1 16703399  ARMREST,F/SEAT(GRAY) 01
2 12522907  COVER,D/SEAT H/RST(GRAY) 01
2 12509805  COVER,D/SEAT H/RST(SAPPHIRE) 01
2 12509806  COVER,D/SEAT H/RST(CAMEL) 01
2 12509807  COVER,D/SEAT H/RST(RED) 01
2 12509808  COVER,D/SEAT H/RST(BEIGE) 01
2 12509810  COVER,D/SEAT H/RST(CAMEL) 01
2 12509811  COVER,D/SEAT H/RST(RED) 01
2 12509812  COVER,D/SEAT H/RST(GRAY) 01
3 12509939  PAD,D/SEAT H/RST SUPT 01
4 17910831  PAD,D/SEAT BK (W/WIRE)(USE W/TRIM CODES ENDING IN C,3) 01
5 16735253  COVER,D/SEAT BK(GRAY)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735254  COVER,D/SEAT BK(SAPPHIRE)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735255  COVER,D/SEAT BK(CAMEL)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735256  COVER,D/SEAT BK(RED)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735261  COVER,D/SEAT BK(SAPPHIRE)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735262  COVER,D/SEAT BK(CAMEL)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16735263  COVER,D/SEAT BK(RED)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16775978  COVER,D/SEAT BK(GRAY)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
5 16704425  COVER,D/SEAT BK(CAMEL)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16704426  COVER,D/SEAT BK(RED)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16704427  COVER,D/SEAT BK(GRAY) 01
5 16704461  COVER,D/SEAT BK(RED)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16704462  COVER,D/SEAT BK(GRAY) 01
5 16719518  COVER,D/SEAT BK(GRAY)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16719519  COVER,D/SEAT BK(GRAY)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16704459  COVER,D/SEAT BK(SAPPHIRE)(HAS PLS GDE CAP AT H/RST OPG) 01
5 16704460  COVER,D/SEAT BK(CAMEL)(HAS PLS GDE CAP AT H/RST OPG) 01
6 SWITCH,D/SEAT CUSH S/PNL LUMBAR
6 16703885  SWITCH,D/SEAT BK LUMBAR SUPT(CPS)(CAMEL) 01
6 16703887  SWITCH,D/SEAT BK LUMBAR SUPT(CPS)(MAPLE RED) 01
6 16719553  SWITCH,D/SEAT BK LUMBAR SUPT(CPS)(GRAY) 01
6 16703883  SWITCH,D/SEAT BK LUMBAR SUPT(CPS)(SAPPHIRE)(**VPI 1-877-846-8243) 01
7 11515606  SCREW,OVAL HD TORX,M5X.8X55,38 THD,8.9 OD,9.8,PC(D/SEAT ADJR SW) 06
8 16776017  COVER,D/SEAT CUSH(GRAY) 01
8 16704431  COVER,D/SEAT CUSH(SAPPHIRE) 01
8 16704433  COVER,D/SEAT CUSH(CAMEL) 01
8 16704435  COVER,D/SEAT CUSH(RED) 01
8 16704437  COVER,D/SEAT CUSH(GRAY) 01
8 16704451  COVER,D/SEAT CUSH(SAPPHIRE) 01
8 16704453  COVER,D/SEAT CUSH(CAMEL) 01
8 16704455  COVER,D/SEAT CUSH(RED) 01
8 16704457  COVER,D/SEAT CUSH(GRAY) 01
8 16719525  COVER,D/SEAT CUSH(GRAY) 01
9 17910833  PAD,D/SEAT CUSH (W/WIRE)(USE W/TRIM CODES ENDING IN C,3) 01
10 12509889  FRAME,D/SEAT BK 01
11 00363137  RETAINER,P/SEAT BK TR UPR(USE W/TRIM CODES ENDING IN C,3)(14.683) AR
11 00363137  RETAINER,D/SEAT BK TR UPR(USE W/TRIM CODES ENDING IN C,3)(14.683) AR
12 09433365  SCREW,OV HD #10-16X3/4 TYPE AB(D/SEAT CUSH PNL) 02
13 16702464  PANEL,P/SEAT CUSH FIN(SAPPHIRE) 01
13 16702464  PANEL,P/SEAT CUSH FIN(SAPPHIRE) 01
13 16702466  PANEL,P/SEAT CUSH FIN(CAMEL) 01
13 16702466  PANEL,P/SEAT CUSH FIN(CAMEL) 01
13 16702468  PANEL,P/SEAT CUSH FIN(MAPLE RED) 01
13 16702468  PANEL,P/SEAT CUSH FIN(MAPLE RED) 01
13 16702470  PANEL,P/SEAT CUSH FIN(GRAY) 01
13 16702470  PANEL,P/SEAT CUSH FIN(GRAY) 01
13 16719544  PANEL,P/SEAT CUSH FIN(GRAY) 01
13 16719544  PANEL,P/SEAT CUSH FIN(GRAY) 01
14 16702455  PANEL,P/SEAT BK FIN(SAPPHIRE) 01
14 16702455  PANEL,D/SEAT BK FIN(SAPPHIRE) 01
14 16702456  PANEL,P/SEAT BK FIN(CAMEL) 01
14 16702456  PANEL,D/SEAT BK FIN(CAMEL) 01
14 16702457  PANEL,P/SEAT BK FIN(MAPLE RED) 01
14 16702457  PANEL,D/SEAT BK FIN(MAPLE RED) 01
14 16702458  PANEL,P/SEAT BK FIN(GRAY) 01
14 16702458  PANEL,D/SEAT BK FIN(GRAY) 01
14 16702459  PANEL,P/SEAT BK FIN(SAPPHIRE) 01
14 16702459  PANEL,D/SEAT BK FIN(SAPPHIRE) 01
14 16702460  PANEL,P/SEAT BK FIN(CAMEL) 01
14 16702460  PANEL,D/SEAT BK FIN(CAMEL) 01
14 16702461  PANEL,P/SEAT BK FIN(MAPLE RED) 01
14 16702461  PANEL,D/SEAT BK FIN(MAPLE RED) 01
14 16702462  PANEL,P/SEAT BK FIN(GRAY) 01
14 16702462  PANEL,D/SEAT BK FIN(GRAY) 01
14 16719542  PANEL,P/SEAT BK FIN(GRAY) 01
14 16719542  PANEL,D/SEAT BK FIN(GRAY) 01
14 16776223  PANEL,D/SEAT BK FIN(GRAY) 01
14 16776223  PANEL,P/SEAT BK FIN(GRAY) 01
15 12509893  FRAME,P/SEAT CUSH 01
16 16776016  COVER,P/SEAT CUSH(GRAY) 01
16 16704430  COVER,P/SEAT CUSH(SAPPHIRE) 01
16 16704432  COVER,P/SEAT CUSH(CAMEL) 01
16 16704434  COVER,P/SEAT CUSH(RED) 01
16 16704450  COVER,P/SEAT CUSH(SAPPHIRE) 01
16 16704452  COVER,P/SEAT CUSH(CAMEL) 01
16 16704454  COVER,P/SEAT CUSH(RED) 01
16 16704456  COVER,P/SEAT CUSH(GRAY) 01
16 16719524  COVER,P/SEAT CUSH(GRAY) 01
17 17910832  PAD,P/SEAT CUSH(USE W/TRIM CODES ENDING IN C,3) 01
18 SWITCH,P/SEAT CUSH S/PNL LUMBAR
18 16703882  SWITCH,P/SEAT LUMBAR CONT(CPS)(SAPPHIRE) 01
18 16703886  SWITCH,P/SEAT LUMBAR CONT(CPS)(MAPLE RED) 01
18 16703888  SWITCH,P/SEAT LUMBAR CONT(CPS)(GRAY) 01
18 16703884  SWITCH,P/SEAT LUMBAR CONT(CPS)(CAMEL) 01
18 16719552  SWITCH,P/SEAT LUMBAR CONT(CPS)(GRAY)(**VPI 1-877-846-8243) 01
19 11505329  NUT,HEX W/TOOTHED CON WA,M6X1,5.2THK,16 0.D.,5,PC(F/SEAT A/RST SUPT) 04
20 16735253  COVER,P/SEAT BK(GRAY)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735254  COVER,P/SEAT BK(SAPPHIRE)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735255  COVER,P/SEAT BK(CAMEL)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735256  COVER,P/SEAT BK(RED)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735261  COVER,P/SEAT BK(SAPPHIRE)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735262  COVER,P/SEAT BK(CAMEL)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16735263  COVER,P/SEAT BK(RED)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16775978  COVER,P/SEAT BK(GRAY)(CVR IS SURGED OR SEWN AROUND H/RST GDE OPG) 01
20 16704425  COVER,P/SEAT BK(CAMEL)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16704426  COVER,P/SEAT BK(RED)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16704427  COVER,P/SEAT BK(GRAY) 01
20 16704462  COVER,P/SEAT BK(GRAY) 01
20 16719518  COVER,P/SEAT BK(GRAY)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16719519  COVER,P/SEAT BK(GRAY)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16704459  COVER,P/SEAT BK(SAPPHIRE)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16704460  COVER,P/SEAT BK(CAMEL)(HAS PLS GDE CAP AT H/RST OPG) 01
20 16704461  COVER,P/SEAT BK(RED)(HAS PLS GDE CAP AT H/RST OPG) 01
21 17910831  PAD,P/SEAT BK(USE W/TRIM CODES ENDING IN C,3) 01
22 12522907  COVER,P/SEAT H/RST(GRAY) 01
22 12509805  COVER,P/SEAT H/RST(SAPPHIRE) 01
22 12509806  COVER,P/SEAT H/RST(CAMEL) 01
22 12509807  COVER,P/SEAT H/RST(RED) 01
22 12509808  COVER,P/SEAT H/RST(BEIGE) 01
22 12509810  COVER,P/SEAT H/RST(CAMEL) 01
22 12509811  COVER,P/SEAT H/RST(RED) 01
22 12509812  COVER,P/SEAT H/RST(GRAY) 01
23 12509939  PAD,P/SEAT H/RST SUPT 01