2012-2016 GM,GT SEAT ASM/PASSENGER-BACK (6-WAY POWER AG2) diagram Buick LaCrosse/Allure

2012-2016 GM,GT SEAT ASM/PASSENGER-BACK (6-WAY POWER AG2)
PNCPart codeTitleQuantity
1 09065528  PAD,P/SEAT BK 01
1 09065529  PAD,P/SEAT BK 01
1 09065529  PAD,P/SEAT BK 01
1 09065531  PAD,P/SEAT BK 01
1 09065531  PAD,P/SEAT BK 01
1 26207091  PAD,P/SEAT BK 01
2 09065477  HEATER,P/SEAT BK(NON VENT) 01
2 09065477  HEATER,P/SEAT BK(NON VENT) 01
2 09065478  HEATER,P/SEAT BK(INCL VENT ASM) 01
2 09065478  HEATER,P/SEAT BK(INCL VENT ASM) 01
3 90905637  COVER,F/SEAT BK(CHOCCACHINO) 01
3 90905638  COVER,F/SEAT BK(BLACK) 01
3 90905618  COVER,P/SEAT BK(NEUTRAL) 01
3 90905619  COVER,P/SEAT BK(CHOCCACHINO) 01
3 90905620  COVER,P/SEAT BK(BLACK) 01
3 90905621  COVER,P/SEAT BK(NEUTRAL) 01
3 90905622  COVER,P/SEAT BK(CHOCCACHINO) 01
3 90905623  COVER,P/SEAT BK(BLACK) 01
3 90905630  COVER,P/SEAT BK(NEUTRAL) 01
3 90905631  COVER,P/SEAT BK(CHOCCACHINO) 01
3 90905632  COVER,P/SEAT BK(BLACK) 01
3 90905636  COVER,P/SEAT BK(NEUTRAL) 01
3 26264907  COVER,P/SEAT BK(SANGRIA) 01
3 90905615  COVER,P/SEAT BK(SANGRIA) 01
4 90804443  RESTRAINT,P/SEAT HD(SANGRIA) 01
4 90804444  RESTRAINT,P/SEAT HD(CHOCCACHINO) 01
4 90804444  RESTRAINT,P/SEAT HD(CHOCCACHINO) 01
4 90804445  RESTRAINT,P/SEAT HD(BLACK) 01
4 90804445  RESTRAINT,P/SEAT HD(BLACK) 01
4 90804446  RESTRAINT,P/SEAT HD(NEUTRAL) 01
4 90804446  RESTRAINT,P/SEAT HD(NEUTRAL) 01
5 BEZEL,P/SEAT H/RST(PART OF 6)
6 GUIDE,F/SEAT H/RST(INCLS 5)
7 13578620  FRAME,P/SEAT BK(INCLS 11,13,15,16)(PWR)(W/O MEMORY) 01
8 26264856  BLOWER,D/SEAT BACK VENTILATION HEAT & COOL 01
9 06616858  RING,HOG(3/4" C TYPE, SS, BLUNT POINT)(F/SEAT BK CVR HOG) 01
10 26264855  SUPPORT,P/SEAT BK PAD(11.373) 01
10 26264855  SUPPORT,P/SEAT BK PAD(11.373) 01
10 09065461  SUPPORT,P/SEAT BK PAD(11.373) 01
11 ACTUATOR,F/SEAT RECL(PART OF 7)
12 PAD,D/SEAT CUSH(SEE GROUP 14.000 "SEAT ASM/PASSENGER-CUSHION" FOR DETAILED ILLUSTRATED VIEW)(14.802)
13 11569828  SCREW,PAN HD,M6X1X35,30 THD,11.25 OD, 6202M,GMW3044,TAPTITE,HDR PT.(PART OF 7) 01
14 13272975  BOLT,P/SEAT BK FRM(M12X1.25X20.5)(14.896) 04
15 SHAFT,F/SEAT RECL ACTR(PART OF 7)
16 13183232  RETAINER,F/SEAT RECL ACTR SHF(PART OF 7) 04
17 11098671  NUT,F/SEAT SI AIRBAG(M5X11.8) 02
18 RIVET,F/SEAT BK RR FIN PNL
19 20820556  BRACKET,P/SEAT BK FIN PNL 01
20 RETAINER,P/SEAT BK FIN PNL(PART OF 21)
21 90905671  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/DVD) 01
21 90905671  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/DVD) 01
21 90905671  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/DVD) 01
21 90905678  PANEL,P/SEAT BK FIN(INCLS 20)(NEUTRAL)(W/O DVD) 01
21 90905678  PANEL,P/SEAT BK FIN(INCLS 20)(NEUTRAL)(W/O DVD) 01
21 90905679  PANEL,P/SEAT BK FIN(INCLS 20)(CHOCCACHINO)(W/O DVD) 01
21 90905679  PANEL,P/SEAT BK FIN(INCLS 20)(CHOCCACHINO)(W/O DVD) 01
21 90905681  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/O DVD) 01
21 90905681  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/O DVD) 01
21 90905681  PANEL,P/SEAT BK FIN(INCLS 20)(BLACK)(W/O DVD) 01
22 23126436  AIRBAG,F/SEAT OUTBOARD ST BK(14.875) 01
22 23126436  AIRBAG,F/SEAT OUTBOARD ST BK(14.875) 01
23 11519023  RIVET,POP SHANK 0.256,LENGTH 0.643,0.189-0.268 GRIP RANGE,1033 STL,(F/SEAT RSR) 04
24 BRACKET,VIDEO DISPLAY
25 11609341  SCREW,RD WA HD M6X1X19, 13.55 THD,16 OD,10.9,GMW4205,W/ADH GM6175M,MATPT(VIDEO DISPLAY) 05
26 90766360  COVER,VIDEO DISPLAY PIV(CHOCCACHINO)(LABELED 90766360) 01
26 90766360  COVER,VIDEO DISPLAY PIV(CHOCCACHINO)(LABELED 90766360) 01
26 90766362  COVER,VIDEO DISPLAY PIV(SANGRIA)(LABELED 90766362) 01
26 90766370  COVER,VIDEO DISPLAY PIV(NEUTRAL)(LABELED 90766370) 01
26 90766370  COVER,VIDEO DISPLAY PIV(NEUTRAL)(LABELED 90766370) 01
26 90767349  COVER,VIDEO DISPLAY PIV(BLACK)(LABELED 90767349) 01
26 90767349  COVER,VIDEO DISPLAY PIV(BLACK)(LABELED 90767349) 01
26 90921201  COVER,VIDEO DISPLAY PIV(BLACK)(LABELED 90921201) 01
26 90921201  COVER,VIDEO DISPLAY PIV(BLACK)(LABELED 90921201) 01
26 90921202  COVER,VIDEO DISPLAY PIV(NEUTRAL)(LABELED 90921202) 01
26 90921202  COVER,VIDEO DISPLAY PIV(NEUTRAL)(LABELED 90921202) 01
26 90921219  COVER,VIDEO DISPLAY PIV(CHOCCACHINO)(LABELED 90921219) 01
26 90921219  COVER,VIDEO DISPLAY PIV(CHOCCACHINO)(LABELED 90921219) 01
26 90921201  COVER,VIDEO DISPLAY PIV(BLACK)(LABELED 90921201 OR 90921198) 01
27 90766363  DISPLAY,VIDEO(NEUTRAL)(ACDelco #90766363)(LABELED 90766363) 01
27 90766363  DISPLAY,VIDEO(NEUTRAL)(ACDelco #90766363)(LABELED 90766363) 01
27 90766365  DISPLAY,VIDEO(CHOCCACHINO)(ACDelco #90766365)(LABELED 90766365) 01
27 90766365  DISPLAY,VIDEO(CHOCCACHINO)(ACDelco #90766365)(LABELED 90766365) 01
27 90767350  DISPLAY,VIDEO(BLACK)(ACDelco #90767350)(LABELED 90767350) 01
27 90767350  DISPLAY,VIDEO(BLACK)(ACDelco #90767350)(LABELED 90767350) 01
27 90921200  DISPLAY,VIDEO(BLACK)(ACDelco #90921200)(LABELED 90921200) 01
27 90921200  DISPLAY,VIDEO(BLACK)(ACDelco #90921200)(LABELED 90921200) 01
27 90921215  DISPLAY,VIDEO(CHOCCACHINO)(ACDelco #90921215)(LABELED 90921215) 01
27 90921215  DISPLAY,VIDEO(CHOCCACHINO)(ACDelco #90921215)(LABELED 90921215) 01
27 90921217  DISPLAY,VIDEO(NEUTRAL)(ACDelco #90921217)(LABELED 90921217) 01
27 90921217  DISPLAY,VIDEO(NEUTRAL)(ACDelco #90921217)(LABELED 90921217) 01
27 90921200  DISPLAY,VIDEO(BLACK)(ACDelco #90921200)(LABELED 90921200 OR 90921203) 01
27 90926107  DISPLAY,VIDEO(BLACK)(ACDelco #90926107) 01
27 90926107  DISPLAY,VIDEO(BLACK)(ACDelco #90926107) 01
28 90765897  COVER,P/SEAT CUSH RR FRM LWR(BLACK)(TOE KICK)(14.800) 01
28 90765897  COVER,P/SEAT CUSH RR FRM LWR(BLACK)(TOE KICK)(14.800) 01
28 90765898  COVER,P/SEAT CUSH RR FRM LWR(CHOCCACHINO)(TOE KICK)(14.800) 01
28 90765898  COVER,P/SEAT CUSH RR FRM LWR(CHOCCACHINO)(TOE KICK)(14.800) 01
28 90765910  COVER,P/SEAT CUSH RR FRM LWR(NEUTRAL)(TOE KICK)(14.800) 01
28 90765910  COVER,P/SEAT CUSH RR FRM LWR(NEUTRAL)(TOE KICK)(14.800) 01
28 90765897  COVER,P/SEAT CUSH RR FRM LWR(BLACK)(TOE KICK)(14.800) 01
29 RETAINER,F/SEAT BK RR LWR CVR